The stocklist is usually updated on a daily basis.
MPV Vehicles - Latest Update: 13:24, 30 Jun, 2009 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| M483 | 2006 | 06 | VAUXHALL AGILA 1.0 EXPRESSION TWINPORT MPV | 35962 | BLUE |
| M495 | 1998 | S | TPYPTA PICNIC 2.0 GLS MPV | 135000 | RED |
Estate Vehicles - Latest Update: 13:57, 03 Jul, 2009 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| 0605 | 2004 | 54 | PEUGEOT 307 1.6 S HDI ESTATE | 112180 | SILVER |
| 0417 | 1999 | T | ISUZU TROOPER 3.5 CITATION V6 LWB A ESTATE | 106102 | GREEN/GREY |
| M070 | 2001 | Y | VAUXHALL AGILA 1.2 ESTATE | 57604 | BLUE |
| M740 | 1999 | T | FORD FOCUS 1.8 CL TD DI ESTATE | 100000 | SILVER |
| M745 | 2001 | Y | CITROEN XSARA 1.7 PICASSO SX 16V ESTATE | 79000 | BLUE |
| M748 | 2000 | W | VAUXHALL ASTRA 1.8 CDX 16V ESTATE | 109000 | RED |
| M759 | 2002 | 02 | CITROEN C5 2.2 HDI EXCL ESTATE | 47000 | SILVER |
| M761 | 2003 | 52 | PEUGEOT 307 2.0 SW SE ESTATE | 92000 | GREY |
| M767 | 2002 | 51 | CITROEN XSARA 2.0 PICASSO SX HDI ESTATE | 109000 | SILVER |
| M733 | 2000 | W | VAUXHALL ASTRA 1.6 CLUB AUTO EST | 89600 | BLUE |
| M731 | 2003 | 03 | VAUXHALL ASTRA 1.7 ENVOY DTI EST | 67240 | BLUE |
| M673 | 2001 | Y | HONDA CR-V 2.0 WEST 1 ESTATE | 92650 | BLUE |
| 0672 | 2003 | TBA | SEAT ALHAMBRA 1.9 TDI ESTATE | 94000 | SILVER |
| 0660 | 2003 | 03 | CITROEN C8 2.0 LX HDI ESTATE | 103000 | SILVER |
Special Auctions Sale - Latest Update: 16:27, 01 Jul, 2009 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| F406 | 2005 | 55 | VAUXHALL ASTRA 1.3 CDTI LIFE ESTATE | 83000 | SILVER |
| F424 | 1999 | T | PEUGEOT 206 1.4 LX 5DR A/C | 92845 | GREEN |
| F425 | 2004 | 54 | BMW 318 D ES 4DR | 68086 | BLUE |
| F426 | 2005 | 55 | VAUXHALL ASTRA 1.3 CDTI LIFE ESTATE | 96987 | SILVER |
| F427 | 2005 | 55 | VAUXHALL VECTRA 1.9 CDTGI LIFE 5DR | 99905 | SILVER |
| F428 | 2005 | 55 | VAUXHALL ASTRA 1.7 CDTI LIFE ESTATE | 90709 | SILVER |
| F429 | 2005 | 05 | FORD MONDEO 2.0 TDCI ZETEC 5DR | 87040 | BLACK |
| F430 | 2001 | X | AUDI TT 1.8 (180BHP) COUPE | 70182 | BLUE |
| F431 | 2004 | 04 | MINI ONE 1.4 D 3DR | 84000 | RED |
| F432 | 2002 | 51 | LANDROVER FREELANDER 1.8 S EST | 92000 | BLUE |
| F433 | 2004 | 53 | MINI COOPER 1.6 3DR A/C | 36000 | RED |
| F435 | 2002 | 02 | FORD MONDEO 1.8 LX ESTATE | 102000 | RED |
| F436 | 2005 | 05 | PEUGEOT 307 1.6 HDI S ESTATE | 150000 | SILVER |
Direct from a Local Fleet Company - Latest Update: 13:50, 03 Jul, 2009 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| F195 | 2001 | X | L/ROVER FREELANDER 1.8 XEI S/N | 59887 | SILVER/GREY |
| F376 | 2003 | 03 | FORD KA 1.3 COLLECTION 3DR | 55708 | GREEN |
| F440 | 2005 | 55 | VAUXHALL VECTRA 1.9 CDTI 120 SRI | 120510 | BLUE |
| F441 | 2007 | 56 | VAUXHALL ASTRA 1.7 LIFE EST | 76283 | SILVER |
| F423 | 1999 | V | PEUGEOT 206 1.1 L 5DR | 76369 | GREEN |
| F442 | 2005 | 55 | VAUXHALL VECTRA 1.9 CDTI LIFE 5DR | 57791 | BLUE |
| F439 | 2002 | 02 | PEUGEOT 406 2.2 HDI GTX (136) 4DR | 104512 | SILVER |
| F347 | 2002 | 02 | KIA SEDONA 2.9 LX AUTO | 98765 | GREEN |
| F406 | 2005 | 55 | VAUXHALL ASTRA 1.3 CDTI LIFE ESTATE | 83000 | SILVER |
Direct from a Major Remarketing Group - Latest Update: 14:01, 04 May, 2009 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| M979 | 2004 | 54 | VAUXHALL VECTRA 1.8 16V LS 5DR | 29654 | SILVER |
Direct Main Agent - Latest Update: 13:14, 03 Jul, 2009 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| M145 | 2000 | V | VW GOLF 2.0 GTI (115) BHP | 127000 | GREY |
| M815 | 1995 | M | AUDI A4 1.6 4DR | 172036 | RED |
| M236 | 2003 | 03 | FIAT PUNTO 1.2 DYNAMIC 16V 3DR | 26145 | BLUE |
| M133 | 2004 | 53 | ROVER CITYROVER 1.4 SELECT 5DR | 15711 | RED |
| M514 | 2002 | 02 | FORD FOCUS 1.8 LX TD DI 5DR | 101267 | BLACK |
| M515 | 2001 | TBA | FORD MONDEO 2.0 LX AUTO 5DR | 61827 | SILVER |
| M434 | 2001 | Y | HONDA ACCORD 1.8 VTEC SPORT 5DR | 78460 | SILVER |
| M435 | 2001 | Y | FIAT PUNTO 1.2 3DR | 54568 | GREEN |
| M650 | 1999 | V | LANDROVER F/LANDER 1.8 XI S-WAGON | 92278 | GREEN |
| M652 | 2002 | 52 | FORD FIESTA 1.4 LX TDCI 5DR | 38946 | BLUE |
| M654 | 2001 | 51 | FORD MONDEO 2.0 GHIA X AUTO 5DR | 79723 | RED |
| M655 | 2001 | 51 | VAUXHALL CORSA 1.0 CLUB 12V 3DR | 51214 | BLUE |
| M619 | 2004 | 54 | VAUXHALL CORSA 1.2 DESIGN 5DR T/PT | 42126 | SILVER |
| M636 | 2005 | 05 | RENAULT CLIO DYNAMIQUE 16V 3DR | 30768 | BLUE |
| M660 | 2000 | W | NISSAN PRIMERA 1.8 S 5DR | 141000 | BLACK |
| M236 | 2003 | 03 | FIAT PUNTO 1.2 DYNAMIC 16V 3DR | 26145 | BLUE |
| M392 | 2001 | Y | HONDA CIVIC 1.6 SE 5DR | 60489 | BLUE |
| M062 | 1998 | S | VAUXHALL ASTRA 1.8 SPORT 16V 5DR | 111801 | SILVER |
| M150 | 2001 | Y | CITROEN XSARA 1.6 FORTE 5DR | 47522 | GREEN |
| M294 | 2000 | X | FORD KA 1.3 NOW 3DR | 39044 | RED |
| M548 | 2000 | X | FORD FOCUS 2.0 GHIA 5DR | 112697 | GREEN |
| M730 | 2001 | Y | SUZUKI ALTO 1.0 GL 3DR | 48320 | RED |
| M190 | 2000 | W | VW POLO 1.0 E 3DR | 48000 | BLUE |
| M794 | 2001 | 51 | TOYOTA AVENSIS 1.8 GS VVT-I 5DR | 45000 | GREEN |
| M804 | 2000 | X | RENAULT CLIO 1.4 SPORT 3DR | 81000 | SILVER |
| M287 | 2000 | X | VW PASSAT 1.9 TDI S 4DR | 97993 | GREEN |
| M290 | 1999 | V | RENAULT CLIO 1.6 16V 3DR | 83448 | GREEN |
| M291 | 1999 | T | TOYOTA COROLLA 1.6 GS 5DR | 70000 | WHITE |
| M293 | 2001 | Y | RENAULT MEGANE 1.6 SCENIC AUTHENTIQUE | 54020 | RED |
| M294 | 2000 | X | FORD KA 1.3 NOW 3DR | 39044 | RED |
| M295 | 1999 | T | FORD FIESTA 1.3 FINESSE | 118548 | BLUE |
| M297 | 1999 | V | RENAULT CLIO 1.6 SI 3DR | 92000 | BLACK |
| M300 | 2001 | Y | FIAT PUNTO 1.9 JTD ELX 5DR | 95000 | RED |
| M301 | 2000 | W | FIAT PUNTO 1.2 5DR | 51000 | GREEN |
| M302 | 2000 | W | CITROEN XSARA 1.9 DX 5DR | 93000 | GREY |
| M305 | 2000 | W | FORD KA 1.3 I 3DR | 96409 | BLUE |
| M310 | 2000 | W | VAUXHALL VECTRA 1.8 16V LS 5DR | 69154 | GREEN |
| M311 | 2000 | W | TOYOTA AVENSIS 1.8 SE 5DR | 76000 | SILVER |
| M431 | 2003 | 53 | VAUXHALL CORSA 1.2 LIFE SEMI-AUTO 3DR | 34818 | SILVER |
| M291 | 1999 | T | TOYOTA COROLLA 1.6 GS 5DR | 70000 | WHITE |
| M287 | 2000 | X | VW PASSAT 1.9 S TDI 4DR | 97993 | GREEN |
| M290 | 1999 | V | RENAULT CLIO 1.6 16V 3DR | 83448 | GREEN |
| M293 | 2001 | Y | RENAULT MEGANE 1.6 SCENIC AUTHENTIQUE | 54020 | RED |
| M429 | 2003 | 03 | DAIHATSU CUORE 1.0 SL 5DR | 21784 | RED |
| M369 | 2001 | 51 | FIAT PUNTO 1.2 5DR | 45000 | GREY |
| M383 | 1997 | R | AUDI A4 1.9 TDI 4DR | 97000 | RED |
| M815 | 1995 | M | AUDI A4 1.6 4DR | 172036 | RED |
| M766 | 2001 | 51 | ROVER 25 1.4 IS 16V 5DR | 53000 | GOLD |
| M765 | 2003 | 52 | FIAT PUNTO 1.2 DYNAMIC 3DR | 46000 | BLUE |
| M764 | 2004 | 54 | FIAT PUNTO 1.2 ACTIVE 8V 3DR | 53000 | GREY |
| M762 | 2002 | 02 | FIAT PUNTO 1.2 ELX 8V 5DR | 46000 | BLACK |
| M760 | 2003 | 03 | RENAULT CLIO 1.2 AUTHENTIQUE 5DR | 51000 | BLUE |
| M758 | 1997 | P | NISSAN PRIMERA 2.0 SRI 5DR | 77000 | GREEN |
| M757 | 2001 | 51 | ROVER 25 1.6 IL 16V 5DR | 38000 | GREEN |
| M756 | 2002 | 51 | SKODA FABIA 1.4 CLASSIC 8V 5DR | 103000 | GREEN |
| M755 | 1998 | S | VW GOLF 1.9 GT TDI 110BHP 3DR | 138000 | RED |
| M754 | 1998 | S | VAUXHALL ASTRA 1.8 SPORT 16V 5DR | 91000 | BLACK |
| M753 | 1998 | S | RENAULT CLIO 1.6 RXE 5DR | 90000 | GREEN |
| M752 | 2002 | 02 | RENAULT LAGUNA 1.8 EXPRESS 16V 5DR | 88000 | GREY |
| M751 | 1999 | T | BMW 318I 1.9 SE AUTO 4DR | 113000 | BLUE |
| M750 | 1999 | V | RENAULT MEGANE SCENIC 1.6 16V 5DR | 99000 | GREY |
| M749 | 2000 | W | RENAULT CLIO 1.2 MTV 3DR | 55000 | BLUE |
| M747 | 2002 | 02 | VAUXHALL ASTRA 1.6 ENVOY 8V AUTO 5DR | 42000 | GREY |
| M746 | 2000 | X | TOYOTA AVENSIS 1.8 GS VVTI-I 5DR | 73000 | GREEN |
| M744 | 2001 | Y | VAUXHALL CORSA 1.0 CLUB 12V 3DR | 72000 | BLUE |
| M743 | 2001 | Y | FIAT PUNTO 1.2 3DR | 74000 | RED |
| M742 | 2002 | 02 | PEUGEOT 206 1.1 LX 3DR | 30000 | GREEN |
| M741 | 1998 | S | VAUXHALL ASTRA 1.6 SPORT 16V 5DR | 116000 | BLACK |
| M739 | 2001 | X | VAUXHALL CORSA 1.2 COMFORT 16V 3DR | 62000 | SILVER |
| M780 | 2005 | 55 | VAUXHALL ASTRA 1.9 CDTI (150) XPAC | 70715 | GREY |
| M784 | 2003 | 03 | CHRYSLER PT CRUISER LTD 2.2 CRD | 52108 | BLACK |
| M781 | 2005 | 05 | CITROEN C4 1.4 VTR COUPE | 65583 | BLACK |
| M787 | 2001 | Y | FORD FIESTA 1.6 ZETEC S 3DR | 91571 | BLACK |
| M788 | 2002 | 52 | SEAT IBIZA 1.2 S 3DR | 59600 | BLUE |
| M800 | 2003 | 03 | AUDI A2 1.4 TDI SE 5DR | 15558 | BLUE |
| M804 | 1997 | R | HYUNDAI ACCENT 1.3 COUPE I 3DR | 87667 | SILVER |
| M802 | 2001 | Y | FIAT PUNTO 1.2 MIA 3DR | 84584 | GREEN |
| M803 | 2005 | 55 | SUZUKI WAGON R+ 1.2 GL 5DR | 51884 | BLUE |
| M595 | 2002 | 51 | PEUGEOT 106 1.1 XN ZEST 3DR | 74019 | RED |
| M596 | 2003 | 52 | TOYOTA COROLLA 1.4 T2 VVTI 3DR | 47032 | GREEN |
| M597 | 2003 | 52 | VW GOLF 1.9 GT T DI 3DR | 92480 | BLACK |
| M604 | 2002 | 52 | ROVER 45 1.6 SPIRIT S 4DR | 36735 | RED |
| M638 | 2002 | 52 | NISSAN PRIMERA 1.8 S 5DR | 82567 | BLUE |
| M639 | 2000 | W | HONDA ACCORD 1.8 VTEC S 5DR | 91963 | BLACK |
| M672 | 2003 | 53 | TOYOTA YARIS 1.0 T2 SEMI-AUTO 3DR | 27735 | SILVER |
| M693 | 2000 | X | MERCEDES C200 KOMP ELEGANCE 4DR AUTO | 63654 | GREEN |
| M711 | 2004 | 53 | TOYOTA AVENSIS 2.0 T4 D-4D 4DR | 83654 | SILVER |
| M712 | 1999 | V | SUZUKI JIMNY 1.3 JLX | 46000 | GREEN |
| M721 | 2002 | 02 | VAUXHALL CORSA 1.7 COMFORT CDTI 3DR | 81622 | WHITE |
| M725 | 2003 | 03 | CITROEN XSARA PICASSO 1.6 DESIRE | 55311 | BLUE |
| M729 | 2004 | 04 | FORD FIESTA 1.25 LX 5DR | 44198 | BLACK |
| M774 | 1999 | S | VAUXHALL ASTRA 1.6 CLUB 8V 5DR | 115772 | BLUE |
| M776 | 2002 | 52 | TOYOTA AVENSIS 1.8 GLS VVT-I 5DR | 172719 | SILVER |
| M777 | 1999 | TBA | JAGUAR XKR 4.0 COUPE | 53500 | BLUE |
| M779 | 1997 | R | AUDI A4 1.9 TDI 4DR | 97000 | RED |
| M771 | 1993 | K | VAUXHALL ASTRA 1.4 CALIFORNIA 5DR | 102050 | WHITE |
| M700 | 2002 | 52 | FIAT PUNTO 1.2 ACTIVE SPORT 3DR | 33753 | BLUE |
| M699 | 2001 | Y | VW POLO 1.4 MATCH 5DR | 60368 | GREEN |
| M709 | 2000 | W | VAUXHALL ASTRA 1.6 ENVOY 8V 5DR AUTO | 66892 | GREEN |
| M689 | 2001 | Y | NISSAN ALMERA 1.5 S 5DR | 62206 | BLUE |
| M682 | 2000 | X | MERCEDES A160 1.6 ELEGANCE S-A | 55083 | SILVER |
| M684 | 1999 | T | FIAT PUNTO 1.2 60 TEAM 5DR | 69924 | BLUE |
| M685 | 1999 | T | MAZDA 323F 1.8 SE 5DR | 105097 | BLUE |
| M687 | 2000 | X | FORD FIESTA 1.3 FINESSE 3DR | 58009 | RED |
| M569 | 2005 | 05 | ROVER 75 CONTEMPORARY SE V6 A 4DR | 19966 | SILVER |
| M593 | 1994 | L | MITSUBISHI DELICA 2.8 SPACE GEAR TD MPV | 104248 | BLUE |
| M549 | 1999 | S | ROVER 200 VI 1.8 5DR | 80534 | SILVER |
| M145 | 2000 | V | VW GOLF 2.0 GTI (115 BHP) 5DR | 127000 | GREY |
| M545 | 2000 | W | FORD FIESTA 1.25 LX 5DR | 49527 | SILVER |
| M552 | 2005 | 55 | FORD FOCUS 2.0 GHIA AUTO EST | 43561 | BLUE |
| M586 | 2003 | 53 | NISSAN MICRA 1.2 S 5DR | 55999 | SILVER |
| M585 | 1995 | M | LANDROVER DISCOVERY 2.5 TDI | 164000 | RED |
| M548 | 2000 | W | LOTUS ELISE 1.8 CONVERTIBLE | 80000 | GREY |
| M583 | 2002 | 52 | AUDI A2 1.4 TDI SE 5DR | 71896 | BLUE |
| M671 | 1994 | M | TOYOTA EMINA 2.2 MPV | 184628 | SILVER |
| M670 | 2004 | 04 | FORD FIESTA 1.25 FINESSE 3DR | 55000 | BLUE |
| M690 | 2004 | 54 | RENAULT CLIO 1.2 DYNAMIQUE 16V 3DR | 18870 | BLACK |
| M696 | 2000 | X | CHRYSLER PT CRUISER LTD 4DR | 107000 | SILVER |
| M695 | 2001 | Y | FIAT PUNTO 1.2 MIA 3DR | 38404 | BLACK |
Other Entries - Latest Update: 15:12, 03 Jul, 2009 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| 0560 | 2002 | 02 | PEUGEOT 206 1.1 LOOK 3DR | 31000 | SILVER |
| 0692 | 2002 | 02 | CITROEN C5 2.0 HPI EXCLUSIVE 5DR | 51200 | SILVER |
| 0692 | 2002 | 02 | CITROEN C5 2.0 HPI EXCLUSIVE 5DR | 51200 | SILVER |
| 0689 | 2005 | 05 | RENAULT GRAND SCENIC 1.6 DYN-QUE 16V MPV | 41853 | BLACK |
| 0687 | 1998 | S | CITROEN XSARA 1.9 X TD 5DR | 100100 | RED |
| 0688 | 1998 | R | ROVER 214 1.4 8V 3DR | 77000 | RED |
| 0659 | 2006 | 06 | VAUXHALL CORSA 1.3 ACTIVE CDTI | 78100 | RED |
| 0661 | 2003 | 52 | MG ZR 1.4+ 3DR | 71977 | RED |
| 0675 | 2001 | 51 | HONDA CIVIC 1.6 SE EXEC 5DR | 95597 | SILVER |
| 0682 | 1999 | T | VAUXHALL VECTRA 2.0 CDX DTI 5DR | 153117 | SILVER |
| 0683 | 1997 | 02 | PEUGEOT 306 1.6 LX | 76543 | BLUE |
| 0684 | 2006 | 06 | TOYOTA COROLLA 1.4 C/COL VVTI | 103869 | SILVER |
| 0646 | 2000 | X | CHRYSLER PT CRUISER 2.0 LTD 5DR | 58000 | SILVER |
| 0667 | 2002 | 51 | VAUXHALL CORSA 1.2 CLUB 1.2 CLUB 16V EASYTRONIC 3D | 71000 | BLUE |
| 0668 | 2000 | W | ROVER 45 1.8 IXS 16V 5DR | 100677 | RED |
| 0671 | 2003 | 53 | VAUXHALL ASTRA 1.6 CLUB 8V 5DR | 78000 | SILVER |
| 0676 | 1999 | T | VAUXHALL CORSA 1.0 GLS 12V 3DR | 64000 | RED |
| 0561 | 2006 | 06 | VAUXHALL VECTRA 1.8 SRI 5DR | 61210 | SILVER |
| 0581 | 2001 | 51 | HONDA CIVIC 1.6 COUPE AUTO 2DR | 78256 | BLUE |
| 0404 | 2003 | 53 | ROVER STREETWISE 1.4 SE 103 PS | 53000 | BLUE |
| 0422 | 2002 | 52 | VAUXHALL ASTRA 2.2 SRI 16V 3DR | 75000 | BLACK |
| 0327 | 2002 | 02 | SUBARU 2.0 IMPREZA GX AWD | 94000 | SILVER |
| 0465 | 1998 | S | BMW 318 I SE 4DR | 91575 | SILVER |
| 0467 | 1993 | K | MITSUBISHI SHOGUN 2.5 4WD 5DR D | 165000KILO | BLUE/SILVER |
| 0462 | 2004 | 04 | SMART FORTWO PURE 50 SEMI-AUTO | 31000 | BLUE/BLACK |
| 0478 | 1998 | R | MITSUBISHI EVO 2.0 TURBO 4DR | 37000 | WHITE |
| 0650 | 2003 | 03 | VW PASSAT 1.9 SPORT TDI 4DR | 105486 | BLUE |
| 0632 | 2002 | 02 | VAUXHALL CORSA 1.0 CLUB 12V 3DR | 52000 | GREEN |
| 0635 | 2006 | 56 | FORD T/CONN L200 TD SWB | 43000 | WHITE |
| 0637 | 2002 | 52 | NISSAN ALMERA TINO SE DI ESTATE | 74000 | BLUE |
| 0644 | 2002 | 02 | CITROEN XSARA 1.6 LX 16V 5DR AUTO | 34874 | GREEN |
| 0649 | 2002 | 51 | ROVER 45 1.6 IL 16V 5DR | 60000 | RED |
| 0653 | 2001 | 51 | VAUXHALL ASTRA 1.8 SRI 16V | 89953 | SILVER |
| 0654 | 2002 | 02 | VW PASSAT 2.0 SE 4DR | 129434 | BLUE |
| 0606 | 2001 | X | HONDA ACCORD 2.0 VTEC SE 4DR | 99804 | SILVER |
| 0610 | 2001 | Y | FORD MONDEO 2.0 LX TDDI 5DR | 119881 | BLUE |
| 0617 | 2003 | 52 | HONDA ACCORD 2.0 4DR SPORT | 117000 | GREY |
| 0620 | 2000 | X | ROVER 25 1.6 IS 16V 5DR | 34065 | GREEN |
| 0625 | 2000 | X | RENAULT KANGOO 1.4 RXE EST | 57000 | SILVER |
| 0520 | 2002 | 51 | LEXUS IS 200 2.0 SE AUTO 4DR | 73000 | BLUE |
| 0673 | 2002 | 02 | VAUXHALL ASTRA 1.6 SXI 16V 5DR | 85000 | WHITE |