The stocklist is usually updated on a daily basis.
MPV Vehicles - Latest Update: 16:26, 27 Aug, 2008 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| 0116 | 1998 | S | MERCEDES V280 AMBIENTE AUTO | 107886 | SILVER |
| M963 | 2004 | 54 | VAUXHALL MERVIA 1.7 CDTI DESIGN | 80984 | SILVER |
| 0113 | 1997 | R | TOYOTA PICNIC 2.0 GL AUTO | 106000 | GREEN |
| M876 | 2002 | 02 | RENAULT SCENIC 1.6 DUNAM + AUTO | 84126 | SILVER |
| M877 | 2000 | W | RENAULT SCENIC 2.0 MOACO 16V | 90251 | GREY |
| M826 | 2006 | 06 | RENAULT SCENIC 1.6 DYNAM AUTO | 18759 | GREEN |
| M879 | 2001 | Y | RENAULT SCENIC 1.9 DCI PRIVILEGE + 5DR | 70133 | BLUE |
| M945 | 2003 | 03 | RENAULT ESPACE 2.2 DCI PRIVILEGE | 56054 | BLUE |
| M952 | 2003 | 03 | HYUNDAI MATRIX 1.6 GSI | 63276 | SILVER |
| M936 | 1997 | P | SEAT ALHAMBRA 2.0 ESTATE | 131126 | GREEN |
| 0206 | 2004 | 04 | CITROEN PICASSO 1.6 HDI DESIRE | 45000 | GREY |
| 0202 | 2006 | 55 | KIA CERATO 1.5 LX CRDI 5DR | 71000 | BLACK |
Estate Vehicles - Latest Update: 16:29, 27 Aug, 2008 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| 0197 | 2002 | 02 | AUDI A6 1.9 TDI SPORT ESTATE | 112000 | GREY |
| M937 | 1999 | V | VOLVO V40 1.9 DIESEL XS ESTATE | 127722 | SILVER |
| M959 | 1999 | T | MERCEDES C220 CDI ELEGANCE AUTO ESTATE | 102881 | RED |
| M880 | 2001 | Y | SUZUKI WAGON 1.3 R + GL ESTATE | 56343 | SILVER |
| 0187 | 2004 | 54 | FORD MONDEO 2.0 ZETEC TDCI ESTATE | 83000 | BLACK |
| 0138 | 2005 | 05 | MAZDA 6 2.0 S DIESEL ESTATE | 101791 | SILVER |
| 0160 | 2003 | 03 | FORD MONDEO 1.8 LX ESTATE | 87000 | BLUE |
| 0179 | 2005 | 05 | SUBARU LEGACY 2.0 S ESTATE | 87000 | RED |
| M846 | 2004 | 54 | MAZDA 6 2.0 S ESTATE | 36436 | GREY |
| 0090 | 2000 | W | VOLVO V70 T SE 2.4 AUTO ESTATE | 115000 | GREEN |
| 0081 | 2003 | 53 | VAUXHALL ASTRA 1.7 CDTI ENVOY ESTATE | 80000 | WHITE |
| M736 | 2002 | 02 | FORD MONDEO 1.8 LX ESTATE | 70407 | BLUE |
| M618 | 2002 | 02 | FORD FOCUS 1.8 TDCI ESTATE | 69749 | BLUE |
| M741 | 2003 | 03 | AUDI A4 1.9 TDI QUATTRO 130 | 99312 | BLUE |
| 0939 | 2000 | W | DAEWOO NUBIRA 2.0 CDX ESTATE | 47000 | GREEN |
Special Auctions Sale - Latest Update: 12:21, 08 Aug, 2008 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| F505 | 2001 | X | VW TRANSPORTER 1000 TD SWB VAN | 75583 | RED |
| F506 | 2007 | 07 | HONDA SCV 100 F-5 MOTORCYCLE | 1734 | ORANGE |
| F504 | 2004 | 53 | LANDROVER FREELANDER 1.8 S S/W | 49095 | SILVER |
| F503 | 2003 | 03 | MERCEDES C220 CDI CLASSIC SE 4DR AUTO | 111489 | SILVER |
| F501 | 2005 | 54 | VAUXHALL VECTRA 1.8 16V LS 5DR | 95957 | BLACK |
| F502 | 2005 | 05 | VAUXHALL ASTRA 1.7 CDTI LIFE ESTATE | 57384 | SILVER |
| F507 | 2005 | 55 | VAUXHALL VECTRA 1.9 CDTI SRI 5DR | 105572 | BLUE |
Direct from a Local Fleet Company - Latest Update: 12:36, 26 Aug, 2008 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| F524 | 2007 | 07 | BMW 320D M SPORT TOURING | 26003 | GREY |
| F510 | 2006 | 06 | SAAB 9-3 2.0 VECTOR 175BHP 4DR AUTO | 40529 | BLACK |
| F513 | 2005 | 05 | HONDA ACCORD 2.4 VTEC EXECUTIVE 4DR AUTO | 58890 | SILVER |
| F523 | 2002 | 52 | LANDROVER DISCOVERY 2.5 TD5 GS ESTATE | 137118 | GREEN |
| F234 | 2005 | 55 | VAUXHALL ASTRA 1.7 CDTI LIFE ESTATE | 103725 | SILVER |
| F482 | 2002 | 02 | MERCEDES C220 CDI 3DR AUTO | 105463 | BLUE |
| F558 | 2004 | 54 | PEUGEOT BOXER 290 LX SWB HDI VAN | 50304 | RED |
| F556 | 2004 | 04 | VAUXHALL ASTRA 1.7 CDTI ENVOY ESTATE | 35989 | WHITE |
| F554 | 2004 | 04 | VAUXHALL ASTRA 1.7 CDTI ENVOY ESTATE | 82769 | WHITE |
| F546 | 1999 | T | FORD FOCUS 1.6 LX 5DR | 94878 | BLACK |
| F551 | 2000 | V | FORD COUGAR 2.5 V6 3DR | 70933 | SILVER |
| F522 | 2005 | 05 | PEUGEOT 407 2.0 SE S/WAGON | 44858 | SILVER |
| F532 | 2005 | 05 | VAUXHALL ASTRA 1.7 CDTI LIFE ESTATE | 96834 | SILVER |
| F561 | 2002 | 52 | LANDROVER DISCOVERY 2.5 TD5 VAN | 82024 | BLUE |
| F565 | 2004 | 54 | SUZUKI JIMNY 1.0 O2 CONVERTIBLE | 21299 | SILVER |
| F566 | 2005 | 05 | SUZUKI GRAND VITARA 2.0 TD ESTATE | 45959 | BLSCK |
| F567 | 2003 | 53 | SUZUKI GRAND VITARA 2.0 TD XL-7 ESTATE | 31345 | BLUE |
| F568 | 2001 | Y | BMW 530 I SE 4DR AUTO | 93289 | SILVER |
| F569 | 2000 | X | FORD MONDEO 2.0 ZETEC 5DR | 57388 | BLUE |
| F573 | 2003 | 03 | TOYOTA RAV 4 2.0 VVTI VX ESTATE | 57337 | BLUE |
| F574 | 2003 | 53 | TOYOTA COROLLA VERSO 2.0 D4D T3 ESTATE | 41728 | SILVER |
| F575 | 2001 | 51 | MAZDA MX-5 1.6 CONVERTIBLE | 71069 | SILVER |
| F576 | 2002 | 02 | MAZDA MX-5 1.6 CONVERTIBLE | 47391 | BLUE |
| F579 | 2005 | 05 | VAUXHALL ASTRA 1.7 CDTI LIFE ESTATE | 52776 | SILVER |
| F580 | 1999 | V | TOYOTA AVENSIS 1.8 GS ESTATE | 145708 | SILVER |
| F582 | 2004 | 54 | LDV 400 2.4 CONVOY LWB VAN | 107589 | WHITE |
| F583 | 2003 | 03 | LANDROVER FREELANDER 1.8 KALAHARI S/W | 50742 | BLACK |
| F581 | 2003 | 53 | VAUXHALL MOVANO 2.2 DTI MWB VAN | 53714 | WHITE |
Direct Main Agent - Latest Update: 16:29, 27 Aug, 2008 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| M863 | 1997 | R | NISSAN MICRA 1.3 GX 3DR | 88000 | GREEN |
| M555 | 2001 | Y | BMW 318 I SE 4DR | 58444 | BLUE |
| M830 | 2002 | 02 | KIA SEDONA 2.9 LX AUTO MPV | 104220 | RED |
| M835 | 2004 | 54 | HYUNDAI TUSCON 2.0 CRTD CDX | 33209 | BLUE |
| M881 | 2001 | Y | NISSAN PRIMERA 2.0 SE TD 5DR | 76101 | SILVER |
| M882 | 2001 | 51 | HONDA CIVIC 1.6 VTEC SE SPORT 3DR | 60210 | BLACK |
| M855 | 1996 | P | PEUGEOT 106 1.1 XL 5DR | 79656 | RED |
| M567 | 2001 | Y | FORD MONDEO 2.0 LX AUTO 5DR | 51656 | GREEN |
| M814 | 1998 | F | BMW 525I SE 4DR | 137535 | GREY |
| M822 | 2005 | 05 | TOYOTA COROLLA 1.6 VVTI T-SPIRIT 5DR | 29460 | BLUE |
| M868 | 2003 | 52 | NISSAN PRIMEA 1.8 LX AUTO 5DR | 46754 | SILVER |
| M875 | 2000 | V | FIAT PUNTO 1.2 3DR | 51337 | RED |
| M896 | 1999 | V | FOCUS 1.8 EST ZETEC | 62K | RED |
| M899 | 2005 | 05 | FORD MONDEO 1.8 LX 5DR | 25446 | BLUE |
| M898 | 1999 | T | FORD KA 1.3 3DR | 74K | RED |
| M897 | 2003 | 03 | MEGANE 1.6 DYNAMIQUE 5DR | 71K | RED |
| M902 | 1999 | V | MERCEDES V280 AMBIENTE 2.8 AUTO | 106K | TURQUOISE |
| M907 | 2000 | W | FORD PUMA 1.7 3DR | 95K | SILVER |
| M904 | 1995 | M | FORD FIESTA 1.1 LX 5DR | 93K | RED |
| M953 | 1997 | R | FORD FIESTA 1.4 GHIA 5DR | 102500 | BLUE |
| M951 | 2003 | 03 | VAUXHALL VECTRA 1.8 LS 16V 5DR | 62448 | SILVER |
| M950 | 2003 | 53 | ROVER 75 1.8 CLUB 4DR | 42560 | GOLD |
| M949 | 2001 | Y | RENAULT MEGANE 1.6 4DR | TBA | SILVER |
| M948 | 1998 | R | HYUNDAI LANTRA 1.6 SIENA AUTO 4DR | 63560 | WHITE |
| M947 | 2001 | Y | VAUXHALL ASTRA 1.8 SRI 16V 5DR | 105949 | BLUE |
| M946 | 2002 | 52 | SUZUKI LIANA 1.6 GLX AUTO 5DR | 13375 | SILVER |
| M944 | 2001 | 51 | VAUXHALL VECTRA 2.0 CLUB DTI 5DR | 125131 | SILVER |
| M943 | 1998 | R | RENAULT MEGANE 1.6E RT SPORT 5DR | 101911 | SILVER |
| M858 | 2005 | 05 | MITSUBISHI COLT 1.1 ATTIVO 3DR | 87443 | BLACK |
| M919 | 1995 | N | FORD ESCORT 1.8 LX TD 3DR | 119049 | BLUE |
| M762 | 2003 | 03 | MG TF 1.6 SPORTS CONVERTIBLE | 42836 | BLUE |
| M777 | 1999 | J | MAZDA MX 5 1.6 SPORT | 114675 | BLUE |
| M779 | 2001 | Y | ROVER 75 2.0 CLASSIC SE 4DR | 107882 | GOLD |
| M780 | 2003 | 03 | VAUXHALL ASTRA 2.2 SRI 5DR | 96063 | BLACK |
| M774 | 1999 | T | FIAT BRAVO 1.2 80 SX 5DR | 61000 | GREY |
| M812 | 2000 | W | FORD FOCUS 1.8 LX 5DR | 70458 | GREEN |
| M820 | 2002 | 52 | FORD FOCUS 1.6 GHIA AUTO 5DR | 51145 | GREEN |
| M745 | 2005 | 54 | CITROEN C4 VTR 1.6 HDI PLUS COUPE | 89625 | GREY |
| M737 | 2002 | 52 | FORD MONDEO 2.0 GHIA AUTO 5DR | 88289 | BLUE |
| M735 | 2001 | Y | SEAT LEON 1.8 SE 20V 5DR | 58424 | RED |
| M658 | 1995 | N | MERCEDES S320 AUTO 4DR | 85529 | SILVER |
| M693 | 2001 | Y | ROVER 25 1.4 16V 5DR | 47371 | BLACK |
| M694 | 2003 | 52 | VAUXHALL CORSA 1.2 SXI | 49227 | SILVER |
| M707 | 2005 | 05 | PEUGEOT 307 S HDI (90) | 73553 | BLUE |
| M756 | 2001 | 51 | VAUXHALL VECTRA 2.2 CDX | 78524 | BLUE |
| M757 | 2001 | Y | FORD MONDEO 2.0 LX AUTO | 51656 | GREEN |
| M582 | 2000 | X | BMW 520I SE AUTO 4DR | 103895 | BLUE |
| M492 | 1999 | S | HYUNDAI COUPE 2.0 | 79296 | SILVER |
| M515 | 1997 | R | BMW 728I AUTO 4DR | 148000 | SILVER |
| M575 | 2003 | 53 | RENAULT CLIO 2.0 SPORT 16V 3DR | 52733 | SILVER |
| M568 | 2001 | 51 | PEUGEOT 306 1/8 MERIDAN | 63367 | SILVER |
| M834 | 2001 | 51 | SKODA FABIA 1.9 SDI 4DR | 88556 | GREEN |
| M299 | 2004 | 04 | FORD FOCUS 2.0 GHIA 5DR | 42135 | RED |
| M336 | 2002 | 51 | MERC C200 KOMP AVANTGARDE AUTO EST | 93K | RED |
| M747 | 2003 | 03 | FORD MONDEO 1.8 ZETEC 5DR | 48136 | BLUE |
| M734 | 1997 | R | BMW 740I AUTO 4DR | 72401 | GREEN |
| M740 | 2002 | 51 | VW PASSAT 1.0 S TDI (100) 4DR | 57420 | BLUE |
| M742 | 2001 | Y | HONDA CIVIC 1.6 SE 5DR | 74359 | RED |
| M597 | 2007 | 07 | VAUXHALL CORSA 1.2 CLUB (A/C) 3DR | 9523 | RED |
| M014 | 2000 | X | RENAULT ESPACE 2.0 EXPRESS AUTO | 63K | SILVER |
| M042 | 1996 | N | MERCEDES E320 ELEGANCE AUTO 4DR | 80234 | SILVER |
| M612 | 1997 | R | VW PASSAT 1.6 S 4DR | 83181 | GREEN |
| M960 | 2000 | X | NISSAN PRIMERA 1.8 SE 5DR | 59125 | RED |
| M958 | 2002 | 02 | VAUXHALL VECTRA 2.2 SRI DTI 5DR | 218585 | BLUE |
| M935 | 2003 | 52 | FIAT PUNTO 1.2 DYNAMIC 3DR | 33773 | GREY |
| M934 | 2003 | 03 | RENAULT CLIO 1.2 BILLABONG 3DR | 68725 | BLACK |
| M933 | 2001 | Y | VAUXHALL ASTRA 1.4 ENVOY 16V 5DR | 100075 | WHITE |
| M932 | 1994 | M | VAUXHALL CORSA 1.2 LS 3DR | 82794 | TURQ |
| M931 | 1999 | T | VAUXHALL CORSA 1.0 BREEZE 12V 3DR | 47546 | RED |
| M930 | 2003 | 03 | JAGUAR X-TYPE V6 2.0 SE AUTO 4DR | 64624 | BLUE |
| M929 | 1997 | P | VAUXHALL VECTRA 1.8 LS 16V 5DR | 73288 | RED |
| M928 | 1998 | S | NISSAN MICRA 1.0 TWISTER 3DR | 29184 | SILVER |
| M927 | 2000 | X | VAUXHALL CORAS 1.7 DIESEL ENVOY 3DR | 50544 | WHITE |
| M921 | 2000 | V | FORD FIESTA 1.3 FINESSE 5DR | 84586 | SILVER |
| M922 | 1998 | R | ROVER 620 SLI 4DR | 90975 | RED |
| M923 | 1998 | S | PEUGEOT 306 1.9 LX DT 5DR | 91501 | RED |
| M924 | 2001 | TBA | PEUGEOT 206 1.9 DIESEL 5DR | 67243 | GREEN |
| M925 | 2003 | 53 | VAUXHALL VECTRA 2.0 SXI DTI 5DR | 129253 | BLUE |
| M926 | 2001 | 51 | FORD MONDEO 2.0 LX TDDI 5DR | 93619 | GREY |
| M942 | 1998 | S | VAUXHALL VECTRA 1.8 LS 16V 5DR | 69492 | GREEN |
| M941 | 2000 | X | VAUXHALL ASTRA 1.6 CLUB 16V 5DR | 108150 | SILVER |
| M940 | 1999 | T | FORD FIESTA 1.4 GHIA 5DR | 93001 | RED |
| M938 | 2002 | 52 | SAAB 9-5 VECTOR 3.0 TID 4DR | 113441 | SILVER |
| M939 | 1999 | T | PEUGEOT 206 1.1 LX 5DR | 80237 | SILVER |
Other Entries - Latest Update: 15:30, 27 Aug, 2008 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| 0209 | 2003 | 0209 | FORD STREETKA 1.6 LUXURY CONVERTIBLE | 67000 | BLUE |
| 0201 | 2001 | Y | VAUXHALL ASTRA 1.6 CLUB 8V 5DR | 98500 | GREY |
| 0200 | 1999 | V | NISSAN PRIMERA 2.0 S TD 5DR | 78000 | SILVER |
| 0199 | 1999 | V | TOYOTA COROLLA 1.6 GS 5DR | 62000 | BLUE |
| 0198 | 1999 | S | VAUXHALL CORSA 1.0 BREEZE 12V 3DR | 89000 | BLUE |
| 0196 | 2001 | Y | VAUXHALL ASTRA 1.6 CLUB AUTO 5DR | 60000 | RED |
| 0205 | 2005 | 55 | SEAT TOLDEO 1.9 TDI STYLANCE 5DR | 41000 | BLUE |
| 0203 | 2001 | Y | FORD FIESTA 1.6 FREESTYLE 3DR | 88000 | SILVER |
| 0204 | 2004 | 54 | RENAULT MODUS 1.4 DYNAM 16V 5DR | 21000 | GREEN |
| 0208 | 2002 | 51 | FIAT PUNTO 1.2 ELX 8V 3DR | 28000 | BLACK |
| 0207 | 2000 | X | AUDI TT 1.8 QUATTRO (180) | 163669 | BLACK |
| 0866 | 1999 | V | SAAB 9-3 SE 2.0 AUTO CONVERTIBLE | 118000 | SILVER |
| 0877 | 2004 | 54 | ROVER 75 CLASSIC 1.8 4DR | 64000 | RED |
| 0080 | 2003 | 53 | TOYOTA YARIS T3 | 44190 | RED |
| 0889 | 2003 | 03 | ALFA ROMEO 156 2.0 JTS LUSSO 4DR | 37000 | BLUE |
| 0901 | 2002 | 52 | MAZDA PREMACY 1.8 GXI 5DR | 67000 | BLUE |
| 0913 | 2002 | 52 | SKODA OCTAVIA 1.8 VRS 5DR | 93000 | BLACK |
| 0773 | 2004 | 04 | RENAULT LAGUNA 2.2 GT DCI 5DR | 56000 | BLACK |
| 0929 | 1995 | N | BMW 328I SE AUTO 4DR | 112000 | WHITE |
| 0040 | 2005 | 54 | FORD FOCUS 1.6 ZETEC AUTO 5DR | 31000 | BLACK |
| 0037 | 2002 | 02 | PEUGEOT 307 RAPIER 1.6 16V 3DR | 64000 | BLACK |
| 0049 | 2000 | X | PEUGEOT 306 CABRIOLET 2.0 AUTO | 61000 | SILVER |
| 0059 | 2001 | Y | ALFA 156 JTD 2.4 VELOCE 4DR | 152000 | SILVER |
| 0114 | 1999 | T | AUDI A3 1.8T SPORT 3DR | 119655 | BLUE |
| 0121 | 1996 | P | MERCEDES C230 ELEGANCE AUTO 4DR | 96417 | SILVER |
| 0127 | 2002 | 52 | AUDI A4 2.0 SE 4DR | 95000 | BLACK |
| 0128 | 2006 | 06 | CHRYSLER PT CRUISER 2.4 LTD AUTO | 4000 | GREEN |
| 0132 | 1998 | R | ROVER 420 SDI TURBO 4DR | 114000 | RED |
| 0070 | 2002 | 02 | HONDA ACCORD 1.8 VTEC SPORT 4DR | 99000 | SILVER |
| 0149 | 1998 | S | VW POLO 1.4 L 3DR | 88000 | GREEN |
| 0146 | 2001 | Y | RENAULT MEGANE 1.6 DYAMIQUE + CABRIOLET | 71413 | SILVER |
| 0145 | 2000 | W | RENAULT MEGANE 1.6 SPORT ALIZE COUPE | 122000 | BLACK |
| 0156 | 2000 | X | SUBARU LEGACY 2.0 GL CLASSIC AWD | 105000 | BLUE |
| 0143 | 1996 | P | MAZDA MX-5 1.8 CONVERTIBLE | 81888 | GREEN |
| 0158 | 2001 | Y | VAUXHALL VECTRA 2.2 SRI (150) 5DR | 82000 | SILVER |
| 0159 | 1999 | V | ALFA 166 2.5 V6 24V SPORTRONIC | 72000 | BLUE |
| 0195 | 1997 | R | HYUNDAI COUPE 2.0 SPECIAL EQUIPMENT | 153000 | BLUE |
| 0190 | 1998 | R | NISSAN MICRA 1.3 GX 5DR | 98000 | GOLD |
| 0194 | 1998 | S | DAEWOO LEGANZA 2.0 CDX 4DR | 79896 | SILVER |
| 0191 | 1998 | R | MERCEDES SPRINTER 308D LWB VAN | 161034 | WHITE |
| 0193 | 1993 | L | VW POLO 1.0 CL COUPE | 92000 | WHITE |
| 0185 | 2000 | W | FIAT SEICENTO 1.1 SPORTING 3DR | 61000 | BLACK |
| 0181 | 2003 | 03 | VW GOLF 1.6 SE 5DR | 68000 | RED |
| 0186 | 2001 | Y | MICRA 1.0 S 3DR | 71K | RED |
| 0162 | 2003 | 53 | ALFA 166 2.0 T-SPARK LUSSO 4DR | 92000 | GREY |
| 0167 | 2005 | 05 | VAUXHALL ASTRA 1.6 SXI T/PORT 5DR | 57537 | BLACK |
| 0168 | 2006 | 55 | VAUXHALL ASTRA 1.6 SXI T/PORT 5DR | 26512 | SILVER |
| 0169 | 2005 | 05 | VAUXHALL VECTRA 1.9 SRI CDTI 5DR | 78800 | SILVER |
| 0170 | 2005 | 05 | VAUXHALL VECTRA 1.9 CDTI CLUB 5DR | 76000 | BLACK |
| 0176 | 2002 | 52 | HONDA ACCORD 2.0 VTEC SE EXECUTIVE 5DR | 52000 | SILVER |
| 0175 | 2003 | 53 | FORD FOCUS 1.6 ZETEC 5DR | 110000 | GREEN |
| 0174 | 1995 | N | VAUXHALL CORSA | 147000 | TBA |
| 0173 | 2003 | 53 | VAUXHALL VECTRA 2.2 LS DTI 16V 5DR | 60000 | BLACK |
| 0177 | 1999 | V | FIAT PUNTO 60 1.2 TEAM 5DR | 75000 | BLUE |
| 0141 | 2000 | V | FORD FOCUS 1.6 ZETEC 5DR | 118000 | RED |