The stocklist is usually updated on a daily basis.
MPV Vehicles - Latest Update: 14:23, 08 Mar, 2010 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| M975 | 2005 | 54 | RENAULT GRAND SCENIC PRIVELEGE MPV | 83972 | RED |
| M853 | 2000 | W | FORD GALAXY 1.9 ZETEC TD MPV | 91000 | SILVER |
| M923 | 2004 | 04 | RENAULT SCENIC 1.6 DYNAMIQUE MPV | 51000 | BLUE |
| M949 | 2001 | Y | VAUXHALL ZAFIRA 1.8 16V MPV | 61000 | BLACK |
| M997 | 2004 | 04 | VAUXHALL MERIVA 1.6 LIFE 16V MPV | 45000 | SILVER |
| M144 | 2003 | 03 | VAUXHALL MERIVA 1.6 DESIGN 16V MPV | 35000 | BLACK |
| M194 | 2006 | 06 | RENAULT ESPACE 2.2 PRIVILEGE DCI 150 MPV | 86260 | BLACK |
Estate Vehicles - Latest Update: 09:15, 09 Mar, 2010 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| 0891 | 2001 | 51 | VOLVO V70 2.4 XC AUTO EST | 122000 | BLUE |
| M206 | 2000 | X | CITROEN XANTIA 2.0 FORTE HDI EST | 99402 | SILVER |
| 0878 | 2003 | 03 | NISSAN PRIMERA 2.2 SE TD EST | 88413 | SILVER |
| M922 | 2003 | 03 | CITROEN PICASSO 2.0 DESIRE HDI ESTATE | 125000 | BLUE |
| M009 | 2002 | 52 | PEUGEOT 206 1.1 SW XL EST | 59000 | SILVER |
| M938 | 1998 | R | L/ROVER F/ALNDER 2.0 XEDI SW EST | 101000 | BLUE |
| M001 | 2003 | 53 | PERODU KENARI 1.0 GX EST | 48000 | SILVER |
| M003 | 2001 | 51 | CITROEN XSARA PICASSO 1.8 SX 16V EST | 71000 | PURPLE |
| 0728 | 2005 | 54 | TOYOTA RAV-4 2.0 XT5 D4D ESTATE | 84229 | SILVER |
Direct from a Local Fleet Company - Latest Update: 14:04, 10 Mar, 2010 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| F181 | 2006 | 06 | RENAULT MEGANE 1.6 DYN/QUE A 5DR | 10500 | GOLD |
| F284 | 2008 | 58 | VAUXHALL ASTRA 1.6 LIFE A/C 5DR | 10355 | BLACK |
| F433 | 2004 | 54 | RENAULT CLIO 1.2 DYNAMIQUE 16V 3DR | 38774 | WHITE |
| F438 | 2007 | 57 | FIAT PUNTO 1.2 ACTIVE 5DR | 12677 | GREY |
| F431 | 2006 | 06 | MAZDA 3 1.6 TS 5DR | 23712 | RED |
| F423 | 2007 | 07 | FORD S-MAX 1.8 ZETEC TDCI 6G MPV | 22092 | SILVER |
| F453 | 2008 | 08 | VAUXHALL VECTRA 1.9 SRI CDTI 150 A | 21000 | SILVER |
| F451 | 2003 | 03 | FORD MONDEO 2.0 ZETEC EST | 120882 | SILVER |
| F456 | 1999 | T | MERCEDES E-240 ELEGANCE AUTO 4DR | 79,527 | RED |
Direct from a Major Remarketing Group - Latest Update: 15:49, 10 Mar, 2010 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| M242 | 1997 | R | HYUNDAI ACCENT 1.5 GLS 5DR | 75427 | RED |
| M243 | 1999 | T | VW GOLF 1.8 GTI TURBO 3DR | 116637 | GREY |
| M244 | 1990 | G | VW GOLF 1.8 CABRIO GTI CONV | 106877 | BLUE |
| M245 | 1992 | J | MAZDA MX-5 1.6 CONVERTIBLE | 92399 | SILVER |
| M246 | 2001 | 51 | PEUGEOT 307 1.6 RAPIER 16V 3DR | 70733 | BLACK |
Direct Main Agent - Latest Update: 16:15, 10 Mar, 2010 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| M248 | 2006 | 06 | PEUGEOT 206 1.6 CC SPORT COUPE | 32625 | BLUE |
| M222 | 1999 | T | BMW 318 TI COMPACT SPORT | 153095 | BLUE |
| M219 | 2003 | 03 | CITROEN C3 VTR 2.0 HDI 5DR | 65380 | GREY |
| M218 | 2003 | 03 | FORD FIESTA 1.4 ZETEC 3DR | 40611 | RED |
| M221 | 2002 | 02 | HONDA CRV 2.0 VTEC SE SPORT | 85318 | SILVER |
| M215 | 2001 | 51 | FORD FIESTA 1.2 FREESTYLE 5DR | 44556 | RED |
| M216 | 1999 | T | FORD KA 1.3 HATCH | 63172 | PURPLE |
| M223 | 2003 | 03 | PEUGEOT 206 1.1 LX 3DR HATCH | 45476 | BLUE |
| M224 | 2001 | Y | PEUGEOT 206 1.4 LX AUTO 5DR | 41000 | RED |
| M226 | 2004 | 04 | ROVER CITYROVER 1.4 SELECT 5DR | 9957 | RED |
| M227 | 2003 | 52 | RENAULT MEGANE 1.6 DYNAMIQUE+ CABRIO CONVERTIBLE | 55887 | SILVER |
| M234 | 2002 | 02 | VW GOLF 1.9 GT TDI 150BHP 3DR | 120000 | BLACK |
| M235 | 2002 | 02 | VW GOLF 1.8 GTI TURBO 5DR | 97352 | GREEN |
| M236 | 2002 | 02 | ROVER 75 2.0 CLUB SE 4DR | 117012 | GREEN |
| M237 | 1999 | T | AUDI A6 1.8T 4DR | 139216 | BLUE |
| M229 | 2003 | 52 | FIAT STILO 1.6 16V DYNAMIC 5DR | 80,503 | BLUE |
| M228 | 2002 | 52 | JAGUAR XJ 3.2 EXECUTIVE AUTO 4DR | 136,163 | SILVER |
| M214 | 1999 | S | SEAT IBIZA 2.0 GTI CUPRA SPORT | 111,745 | YELLOW |
| M220 | 1995 | N | LANDROVER DISCOVERY 2.5 TDI 5DR | 123,240 | BLUE |
| M224 | 2001 | Y | PEUGEOT 206 1.4 LX AUTO 5DR | 41,000 | RED |
| M240 | 2002 | 02 | PEUGEOT 307 2.0 XSI 5DR | 72780 | BLUE |
| M889 | 2005 | 55 | PEUGEOT 107 1.0 URBAN 5DR | 76,356 | SILVER |
| M155 | 2008 | 58 | VAUXHALL ASTRA 2.0 VXR COUPE | 11645 | BLUE |
| M156 | 2007 | 57 | RENAULT MEGANE 1.6 DYNAMIQUE A 5DR | 7676 | BLACK |
| M201 | 2001 | 51 | NISSAN TERRANO II 2.7 SE TD | 64500 | BLUE |
| M202 | 1998 | R | TOYOTA AVENSIS 2.0 GLS 5DR | 176136 | GREEN |
| M204 | 1999 | T | CITROEN XSARA 1.4 WEST COAST 5DR | 82232 | RED |
| M189 | 2002 | 02 | CITROEN C3 1.6 EXCLUSIVE 5DR | 71770 | BLUE |
| M190 | 2003 | 03 | VAUXHALL 1.0 ELEGANCE 12V 5DR | 69460 | BLUE |
| M191 | 2001 | Y | RENAULT CLIO 1.2 EXPRESSION 16V 5DR | 48543 | BLUE |
| M184 | 2004 | 04 | PEUGEOT 307 2.0 XSI (136) 3DR | 58,000 | BLUE |
| M195 | 2005 | 55 | RENUALT MEGANE 1.5 DYNAMIQUE DCI 100 5DR | 36309 | GREY |
| M239 | 2005 | 05 | CITROEN C2 1.1 DESIGN 3DR | 43166 | SILVER |
| M137 | 2006 | 06 | VAUXHALL ASTRA 1.8 SRI+ 5DR | 56,026 | SILVER |
| M128 | 2003 | 53 | FORD FOCUS C-MAX 2.0 ZETEC DIESEL MPV | 83,050 | RED |
| M138 | 2002 | 52 | CITROEN XSARA PICASSO 1.6 LX ESTATE | 53000 | GREEN |
| M145 | 2001 | 51 | RENAULT CLIO 1.2 EXPRESSION 5DR | 43000 | BLUE |
| M247 | 2002 | 52 | PEUGEOT 206 1.4 GLX 3DR | 46000 | BLUE |
| M002 | 2003 | 53 | CITROEN C3 1.4 SX 5DR | 46000 | PURPLE |
| M051 | 2004 | 53 | VAUXHALL ZAFIRA 2.0 DESIGN DTI MPV | 81687 | SILVER |
| 0879 | 2005 | 55 | CITROEN C4 1.6 SX 5DR | 40378 | BLUE |
| 0880 | 2002 | 02 | VAUXHALL ASTRA 1.7 ENVOY DTI 5DR | NO READING | BLUE |
| M154 | 1999 | V | ROVER 75 CONNOISSEUR AUTO 4DR | 87,661 | GOLD |
| M159 | 2005 | 05 | VOLVO V-70 2.4 D5 SE AUTO ESTATE | 55,601 | BLUE |
| M167 | 2001 | X | HYUNDAI COUPE 2.0 | 78735 | BLUE |
| M168 | 2001 | Y | HONDA CIVIC 1.4I SPORT 5DR | 87519 | SILVER |
| M169 | 2001 | Y | ROVER 25 1.4 IMPRESSION 3DR | 75733 | SILVER |
| M172 | 2002 | 52 | CITROEN XSARA PICASSO 1.6 SX 8V ESTATE | 39623 | BLUE |
| M173 | 2003 | 53 | TOYOTA RAV-4 2.0 VVTI NRG ESTATE | 93801 | BLUE |
| M174 | 2001 | Y | VAUXHALL CORSA 1.0 GLS 12V 5DR | 76093 | SILVER |
| M170 | 2001 | 51 | PEUGEOT 106 1.1 XN ZEST 2 3DR | 91000 | SILVER |
| M011 | 2003 | 53 | PEUGEOT 206 1.1 LOOK 3DR | 44000 | RED |
| M016 | 2001 | Y | NISSAN MICRA 1.0 VIBE 3DR | 67000 | SILVER |
| M039 | 2005 | 54 | VAUXHALL VECTRA 1.9 LIFE CDTI 120 4DR | 122000 | SILVER |
| M041 | 2001 | Y | HONDA ACCORD 2.0 VTEC SE EXEC | 53000 | RED |
| M026 | 2005 | 55 | SAAB 9-3 2.8 V6 AERO 4DR SAL | 47000 | SILVER |
| 0823 | 2000 | W | KIA SPORTAGE 2.0 SX EST | 87775 | BLUE |
| M030 | 2004 | 54 | RENAULT GRAND SCENIC 1.5 DCI DYNAMIQUE EST | 84261 | BLACK |
| M060 | 2004 | 04 | RENAULT CLIO 1.5 DCI EXPRESS 3DR | 148012 | TBA |
| M059 | 2002 | 02 | SKODA FABIA 1.4 ESTATE | 90284 | TBA |
| M054 | 2000 | X | VW LUPO 1.0 E 3DR | 6760 | TBA |
| M088 | 1994 | L | HONDA ACCORD 2.0 ES 4DR AUTO | 108103 | BLUE |
| M083 | 2002 | 02 | LEXUS IS200 2.0 SE 4DR | 88081 | BLUE |
| M090 | 2004 | 54 | RENAULT SCENIC GRND DYNAMIQUE DCI | NO READING | SILVER |
| M121 | 2002 | 52 | FORD KA 1.3 STYLE 3DR | 27441 | BLUE |
| M193 | 1998 | R | TOYOTA RAV 4 2.0 FREESPORT ESTATE | 68407 | BLUE |
| M112 | 2002 | 02 | TOYOTA RAV 4 2.0 VVTI NV ESTATE | 94962 | GREEN |
| M109 | 2001 | 51 | PEUGEOT 307 1.4 LX 5DR | 44442 | RED |
| M192 | 2000 | W | FIAT PUNTO 1.2 3DR | 81665 | WHITE |
| M120 | 2001 | Y | ROVER 25 1.6 16V IL 5DR | 60528 | RED |
| M118 | 2001 | 51 | VAUXHALL CORSA 1.2 16V COMFORT 3DR | 47461 | BLUE |
| M115 | 1999 | V | AUDI A3 1.6 SPORT 3DR | 100730 | GREEN |
| M114 | 2003 | 03 | AUDI A4 1.9 TDI SPORT 100 4DR | 98575 | BLUE |
| M111 | 2004 | 53 | FORD MONDEO 2.0 LX 5DR AUTO | 50905 | GREEN |
| M110 | 2002 | 52 | PEUGEOT 307 2.0 XSI 3DR | 51615 | SILVER |
| M126 | 2001 | 51 | MERCEDES A160 CLASSIC 5DR | 96705 | RED |
| M125 | 2004 | 54 | MAZDA 6 2.3 ZUGARA 5DR | 57349 | RED |
| M721 | 2002 | 02 | FORD MONDEO 2.0 LX 4DR | 73080 | GREEN |
| M911 | 2002 | 02 | FORD FOCUS 1.6 ZETEC 5DR | 61507 | SILVER |
| M807 | 2003 | 53 | NISSAN MICRA 1.2 SE 5DR | 128000 | BLACK |
| M809 | 2000 | X | ROVER 25 1.6 IL 16V 3DR | 71000 | BLUE |
| M811 | 2000 | W | HONDA CIVIC 1.4 SPORT 5DR | 43000 | GREEN |
| M812 | 2001 | Y | RENAULT MEGANE 1.6 EXPRESSION 5DR | 42000 | RED |
| M669 | 1995 | N | FORD ESCORT 2.0 RS2000 3DR | 72000 | RED |
| M674 | 2003 | 53 | MERCEDES C220 CDI AVANTGARDE SE AUTO | 127435 | BLACK |
| M675 | 2006 | 06 | VAUXHALL ASTRA 1.3 CDTI LIFE EST | 83750 | SILVER |
| M692 | 2003 | 52 | FIAT STILO 1.6 16V DYNAM 5DR | 37319 | BLUE |
| M708 | 1999 | V | VW PASSAT 1.8 SE 20V 4DR | 99000 | BLUE |
| M921 | 2004 | 53 | MG ZT+ 2.0 CDTI 4DR | 84881 | RED |
| M942 | 2004 | 54 | RENAULT MEGANE DYNAMIQUE 1.6 VVT 115 | 40000 | RED |
| M947 | 2004 | 04 | CITROEN C3 1.4 LX 5DR | 41332 | PURPLE |
| M718 | 2002 | 51 | RENAULT MEGANE 2.0 DYNAM+ COUPE | 64297 | BLUE |
| M976 | 2006 | 06 | RENAULT MEGANE 2.0 PRIVELEGE 5DR | 37989 | RED |
| M662 | 2002 | 02 | CITROEN XSARA PICASSO 1.6 LX 16V | 85488 | TBA |
| M617 | 2005 | 55 | PEUGEOT 607 2.2 SE HDI AUTO 4DR | 51000 | BLACK |
| M618 | 2002 | 52 | CITROEN C3 1.4 SX 5DR | 23000 | BLUE |
| M635 | 2001 | Y | VOLVO S40I 1.8 4DR | 70000 | GREEN |
| M851 | 2003 | 53 | VAUXHALL CORSA 1.2 SXI 16V 3DR | 47000 | RED |
| M858 | 2001 | Y | CITROEN SAXO 1.1 DESIRE 3DR | 36000 | BLUE |
| M552 | 2004 | 54 | NISSAN MICRA 1.0 E 3DR | 54175 | BLUE |
| M769 | 2003 | 53 | FORD MONDEO 2.0 LX TDCI 5DR | 131807 | SILVER |
| M894 | 2001 | Y | FORD KA 1.3 NOW 3DR | 50000 | GREEN |
| M886 | 1998 | R | FORD EXPLORER 4.0 V6 AUTO EST | 81000 | GREY |
| M884 | 1996 | N | TOYOTA RAV4 2.0 GZ AUTO EST | 92000 | BLUE |
| M004 | 1996 | N | FIAT PUNTO 1.2 55 S 3DR | 63000 | RED |
| M007 | 2002 | 02 | ALFA ROMEO 147 1.6 T SPARK LUSSO 3DR | 59000 | RED |
| M008 | 2000 | W | RENAULT CLIO 1.2 GRANDE RN 3DR | 99000 | GREY |
| M941 | 1999 | V | SKODA OCTAVIA 1.9 GLX TDI 5DR | 91000 | BLACK |
| M973 | 1999 | V | VAUXHALL ASTRA 1.6 CLUB 8V 5DR | 108000 | SILVER |
| M899 | 2006 | 06 | VAUXHALL ASTRA 1.3 CLUB CDTI 90 5DR | 76279 | BLACK |
| M905 | 2001 | Y | CITROEN C3 2.0 HDI LX 5DR | 170917 | RED |
Other Entries - Latest Update: 14:52, 10 Mar, 2010 |
|||||
| Lot No. | Year | Reg. No. | Model | Mileage | Colour |
| 0782 | 2002 | 52 | RENAULT CLIO 1.4 5DR | 59762 | SILVER |
| 0787 | 2006 | 56 | VAUXHALL VECTRA 1.8 SRI NAV 5DR | 32000 | GREY |
| 0791 | 2007 | 56 | FORD FIESTA 1.25 3DR | 39000 | SILVER |
| 0793 | 2003 | 03 | ROVER 25 1.4 IMPRESSION 3DR | 62020 | GOLD |
| 0794 | 2003 | 52 | MG ZS+ 1.8 5DR | 45160 | BLUE |
| 0804 | 2004 | 54 | MERCEDES C220 CDI CLASSIC SE A 4DR | 109000 | GREY |
| 0769 | 2000 | X | HONDA ACCORD 2.0 VTEC SE EXEC | 96000 | SILVER |
| 0754 | 2000 | X | AUDI A3 1.8 SPORT 3DR | 153000 | SILVER |
| 0755 | 2004 | 54 | HONDA JAZ 1.3 SE 5DR | 81000 | SILVER |
| 0778 | 2005 | 55 | VAUXHALL VECTRA 1.9 CDTI LIFE 5DR | 66691 | TBA |
| 0691 | 2006 | 56 | FORD KA 1.3 STYLE 3DR | 99000 | BLACK |
| 0693 | 2004 | 53 | PEUGEOT 206 2.0 2DR | 48243 | GREY |
| 0710 | 2005 | 55 | AUDI A4 2.0 TDI SE MULTITRONIC 4DR | 92000 | GREY |
| 0610 | 1990 | H | MERCEDES 190E 1.8 4DR | 118000 | RED |
| 0639 | 2000 | W | VW POLO 1.6 SE 4DR | 67000 | GREY |
| 0552 | 2001 | Y | ROVER 45 1.8 IXS 16V 5DR | 100817 | BLUE |
| 0581 | 1996 | P | MERCEDES E280 2.8 ELEGANCE A 4DR | 104000 | GREEN |
| 0673 | 2002 | 02 | VAUXHALL ASTRA 1.6 SXI 16V 5DR | 85000 | WHITE |
| 0916 | 2001 | 51 | HONDA ACCORD 1.8 VTEC SPORT 4DR | 75943 | BLUE |
| 0063 | 2001 | 51 | VAUXHALL AGILA 1.0 5DR | 58000 | RED |
| 0054 | 2002 | 51 | VAUXHALL ASTRA 2.0 TDI LS 5DR | 79100 | GREY |
| 0248 | 2000 | W | VW LUPO 1.0 E 3DR | 115833 | RED |
| 0289 | 2005 | 55 | FIAT PANDA 1.1 ACTIVE 5DR | 47000 | BLUE |
| 0342 | 1994 | M | BMW 325 2.5 I SE AUTO 4DR | 102540 | GREEN |
| 0348 | 1994 | L | PEUGEOT 306 1.9 XRDT 5DR | 143775 | GREEN |
| 0717 | 2002 | 02 | TOYOTA MR2 ROADSTER CONVERTIBLE | 86000 | BLUE |
| 0723 | 2008 | 57 | RENAULT CLIO 1.2 CAMPUS 8V 5DR | 12000 | BLUE |
| 0855 | 2000 | X | VOLKSWAGEN GOLF 1.6 SE 5DR | 141,000 | BLACK |
| 0856 | 2001 | X | ROVER 25 1.8 IL STEPTRONIC 5DR | 84,000 | GOLD |
| 0846 | 2001 | Y | RENAULT CLIO 2.0 16V 172 SPORT 3DR | 76000 | SILVER |
| 0849 | 2003 | 03 | MERCEDES E-320 CDI AVAN/GARD AUTO | 154000 | BLACK |
| 0830 | 2005 | 55 | TOYTA AVENSIS 2.0 D4D COLOUR COLLECTION | 88165 | BLACK |
| 0840 | 2004 | 04 | RENAULT CLIO 182 3DR | 50000 | BLUE |
| 0836 | 2000 | W | RENAULT CLIO 1.9 RT DIESEL | 125000 | GREEN |
| 0815 | 2002 | 52 | TOYOTA COROLLA 1.4 T2 VVTI 3DR | 88617 | BLUE |
| 0890 | 2003 | 03 | ROVER 75 1.8 CLUB SE TURBO AUTO 4DR | 85000 | BLUE |
| 0883 | 2000 | W | RENAULT CLIO 1.2 GRANDE RN 3DR | 70,000 | RED |
| 0884 | 2003 | 03 | FIAT SEICENTO 1.1 SOUND 3DR | 74190 | RED |
| 0888 | 2004 | 54 | MAZDA 6 2.0 TS DIESEL 5DR | 129000 | BLACK |
| 0871 | 2001 | X | HYUNDAI AMICA 1.0 SI 5DR | 60,070 | BLUE |
| 0876 | 2000 | X | SUZUKI WAGON R+ 1.3 GL | 95659 | GREEN |
| 0869 | 2004 | 54 | ROVER 45 1.4 CLUB SE 5DR | 39643 | GREY |
| 0870 | 2005 | 05 | FORD FOCUS 1.6 ZETEC T 5DR | 101,021 | SILVER |
| 0882 | 1998 | S | VOLKSWAGEN POLO 1.4 CL 5DR | 85,000 | GREEN |
| 0837 | 2004 | 04 | TOYOTA CELICA 1.8 T SPORT VVTLI | 91000 | RED |
| 0843 | 2008 | 08 | SMART FORTWO 1.0 PASSION 84 AUTO | 1100 | BLACK |
| 0862 | 2004 | 04 | NISSAN MICRA 1.2 S 3DR | 52866 | BLUE |
| 0867 | 2001 | Y | VITROEN XSARA 1.6 VTR 16V | 88000 | BLUE |
| 0864 | 1993 | L | HONDA CIVIC 1.6 ESI AUTO 3DR | 83,348 | WHITE |
| 0865 | 1999 | T | PEUGEOT 806 1.9 GLXTD ESTATE | 81,390 | GREEN |
| 0904 | 2001 | Y | FORD FOCUS 1.6 ZETEC 5DR | 96248 | GREEN |
| 0905 | 2003 | 53 | CITROEN SAXO 1.1I DESIRE 3DR | 31535 | BLUE |
| 0903 | 2001 | 51 | TOYOTA COROLLA 2.0 D4-D GS 5DR | 186628 | SILVER |
| 0894 | 2001 | 51 | VW BORA 1.9 TDI SE 4DR | 128406 | BLUE |
| 0895 | 2002 | 02 | MG ZT-T+ 5DR | 87827 | SILVER |
| 0897 | 2001 | Y | RENAULT MEGANE SCENIC 2.0 RXE 5DR | 64922 | GREY |
| 0898 | 2004 | 04 | DAEWOO TACUMA 1.6 XTRA | 52252 | BLUE |
| 0901 | 1997 | R | ROVER 214 1.4 SI 5DR | 48000 | RED |
| 0902 | 2002 | 02 | BMW 330 CI SPORT AUTO COUPE | 114000 | BLUE |